Ammo Ballistics Chart
Chronographed muzzle velocity, published lot by lot: 1014 lots across 46 loads, 2014 to 2026. Tap any load to see each lot and the velocity we measured for it.
How to read this: the headline velocity is the average of the last five lots for loads we run often, or the most recent lot for loads we run occasionally, always with the date it was measured. Energy, power factor and sectional density are calculated from that velocity and the bullet weight. Ballistic coefficient is listed only where the projectile manufacturer publishes one. We do not estimate it or borrow it from a similar bullet.
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1102 | 2026-06-24 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| 1101 | 2026-06-10 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 1099 | 2026-06-05 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 1093 | 2026-05-28 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 1091 | 2026-05-27 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 1082 | 2026-05-05 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 1077 | 2026-04-29 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 1078 | 2026-04-28 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 1074 | 2026-04-24 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 1073 | 2026-04-23 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1070 | 2026-04-20 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| 1057 | 2026-03-27 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| 1053 | 2026-03-24 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| 1052 | 2026-03-11 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| 1044 | 2026-02-27 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| 1038 | 2026-02-16 | 1150 fps | Glock 17 | 1.125 | Winchester SPP |
| 1034 | 2026-02-11 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 1031 | 2026-01-27 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 1029 | 2026-01-20 | 1150 fps | Glock 17 | 1.125 | Winchester SPP |
| 1022 | 2026-01-07 | 1150 fps | Glock 17 | 1.125 | Winchester SPP |
| 1013 | 2025-12-16 | 1150 fps | Glock 17 | 1.125 | MD SPP |
| 1015 | 2025-12-16 | 1150 fps | Glock 17 | 1.125 | Winchester SPP |
| 1009 | 2025-12-03 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 997 | 2025-11-04 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 993 | 2025-10-29 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 989 | 2025-10-23 | 1150 fps | Glock 17 | 1.125 | Magtech SPP Mag |
| 987 | 2025-10-22 | 1150 fps | Glock 17 | 1.125 | Magtech SPP Mag |
| 985 | 2025-10-01 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 981 | 2025-09-25 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 979 | 2025-09-22 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 976 | 2025-09-11 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 968 | 2025-08-19 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 964 | 2025-08-07 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 965 | 2025-08-07 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 953 | 2025-07-09 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 952 | 2025-06-26 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 949 | 2025-06-13 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 947 | 2025-06-12 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 944 | 2025-06-02 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 936 | 2025-05-07 | 1150 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 932 | 2025-05-02 | 1150 fps | Glock 17 | 1.125 | Ginex SPP |
| 928 | 2025-04-29 | 1150 fps | Glock 17 | 1.125 | Ginex SPP |
| 915 | 2025-04-07 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 912 | 2025-03-24 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 905 | 2025-03-12 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 903 | 2025-03-05 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 898 | 2025-02-19 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 896 | 2025-02-07 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 895 | 2025-02-06 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 892 | 2025-02-05 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 887 | 2025-01-28 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 885 | 2025-01-27 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 866 | 2024-12-17 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 859 | 2024-12-05 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 852 | 2024-11-19 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 848 | 2024-11-07 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 845 | 2024-11-05 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 840 | 2024-10-22 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 835 | 2024-10-09 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 830 | 2024-10-01 | 1150 fps | Glock 17 | 1.125 | White River SPP |
| 828 | 2024-09-30 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 823 | 2024-09-19 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 817 | 2024-09-04 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 814 | 2024-08-20 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 811 | 2024-08-06 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 809 | 2024-08-05 | 1150 fps | Glock 17 | 1.125 | Ginex SPP |
| 804 | 2024-07-29 | 1150 fps | Glock 17 | 1.125 | Ginex SPP |
| 802 | 2024-07-23 | 1150 fps | Glock 17 | 1.125 | Ginex SPP |
| 799 | 2024-07-17 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 797 | 2024-07-08 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 795 | 2024-07-01 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 790 | 2024-06-21 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 781 | 2024-05-28 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 771 | 2024-05-07 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 761 | 2024-04-24 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 757 | 2024-04-15 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 743 | 2024-03-13 | 1150 fps | Glock 17 | 1.125 | Winchester SPP |
| 742 | 2024-03-08 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 736 | 2024-03-06 | 1150 fps | Glock 17 | 1.125 | CCI SPP |
| 729 | 2024-02-21 | 1150 fps | Glock 17 | 1.125 | Winchester SPP |
| 726 | 2024-02-15 | 1150 fps | Glock 17 | 1.125 | Winchester SPP |
| 708 | 2023-12-28 | 1100 fps | Glock 17 | 1.125 | Ginex SPP |
| 704 | 2023-12-21 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 703 | 2023-12-20 | 1150 fps | not recorded | 1.125 | S&A SPP |
| 690 | 2023-12-04 | 1150 fps | not recorded | 1.125 | S&A SPP |
| 714 | 2023-11-22 | 1150 fps | Glock 17 | 1.125 | Ginex SPP |
| 676 | 2023-10-31 | 1150 fps | not recorded | 1.125 | S&A SPP |
| 674 | 2023-10-25 | 1150 fps | not recorded | 1.125 | S&A SPP |
| 671 | 2023-10-18 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 669 | 2023-10-11 | 1150 fps | not recorded | 1.125 | S&A SPP |
| 668 | 2023-10-06 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 654 | 2023-09-15 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 642 | 2023-08-24 | 1150 fps | not recorded | 1.125 | Winchester SPP |
| 638 | 2023-08-10 | 1150 fps | not recorded | 1.125 | SPP |
| 633 | 2023-07-20 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 621 | 2023-06-20 | 1150 fps | not recorded | 1.125 | MKE SPP |
| 615 | 2023-06-02 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 604 | 2023-05-04 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 592 | 2023-04-12 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 583 | 2023-03-21 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 578 | 2023-03-10 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 570 | 2023-02-23 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 557 | 2023-02-08 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 558 | 2023-02-08 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 553 | 2023-02-03 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 551 | 2023-01-31 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 539 | 2023-01-17 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 520 | 2022-12-05 | 1150 fps | not recorded | 1.125 | Fiocchi SPP |
| 511 | 2022-11-10 | 1150 fps | not recorded | 1.125 | Fiocchi SPP |
| 501 | 2022-10-25 | 1150 fps | not recorded | 1.125 | Fiocchi SPP |
| 493 | 2022-09-30 | 1150 fps | not recorded | 1.125 | not recorded |
| 474 | 2022-08-01 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 456 | 2022-06-07 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 454 | 2022-06-02 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 443 | 2022-05-02 | 1150 fps | not recorded | 1.125 | ZSR SPP |
| 433 | 2022-04-12 | 1150 fps | not recorded | 1.125 | ZSR SPP |
| 431 | 2022-04-08 | 1150 fps | not recorded | 1.125 | ZSR SPP |
| 418 | 2022-03-09 | 1050 fps | not recorded | 1.125 | CCI SPP |
| 419 | 2022-03-09 | 1150 fps | not recorded | 1.125 | Fiocchi SPP |
| 412 | 2022-02-22 | 1150 fps | not recorded | 1.125 | Fiocchi SPP |
| 413 | 2022-02-22 | 1150 fps | not recorded | 1.125 | Fiocchi SPP |
| 408 | 2022-02-08 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 403 | 2022-02-01 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 399 | 2022-01-19 | 1125 fps | not recorded | 1.125 | CCI SPP |
| 400 | 2022-01-19 | 1125 fps | not recorded | 1.125 | CCI SPP |
| 397 | 2022-01-06 | 1150 fps | not recorded | 1.125 | BHSS SPP |
| 395 | 2022-01-04 | 1150 fps | not recorded | 1.130 | CCI SPP |
| 388 | 2021-12-13 | 1100 fps | not recorded | 1.125 | Ginex SPP |
| 385 | 2021-11-30 | 1100 fps | not recorded | 1.125 | Fiocchi SPP |
| 373 | 2021-10-27 | 1100 fps | not recorded | 1.125 | Magtech SPP |
| 368 | 2021-10-15 | 1100 fps | not recorded | 1.125 | Magtech SPP |
| 366 | 2021-09-07 | 1100 fps | not recorded | 1.125 | Fiocchi SPP |
| 360 | 2021-08-09 | 1150 fps | not recorded | 1.125 | DRZ SPP |
| 353 | 2021-07-06 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 350 | 2021-06-04 | 1150 fps | not recorded | 1.125 | SPP |
| 344 | 2021-05-20 | 1125 fps | not recorded | 1.125 | CCI SPP |
| 336 | 2021-04-15 | 1100 fps | not recorded | 1.125 | Magtech SPP |
| 333 | 2021-04-05 | 1150 fps | not recorded | 1.125 | SPP |
| 324 | 2021-02-27 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 321 | 2021-01-11 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 314 | 2020-12-02 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 310 | 2020-11-06 | 1150 fps | not recorded | 1.125 | Ginex SPP |
| 293 | 2020-09-10 | 1150 fps | not recorded | 1.125 | CCI SPP Mag |
| 290 | 2020-08-12 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 276 | 2020-06-27 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 275 | 2020-06-26 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 263 | 2020-06-02 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 260 | 2020-05-26 | 1150 fps | not recorded | 1.125 | Winchester SPP |
| 251 | 2020-05-11 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 223 | 2020-03-11 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 212 | 2020-02-12 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 205 | 2020-01-14 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 181 | 2019-11-04 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 167 | 2019-10-01 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 156 | 2019-08-28 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 149 | 2019-08-01 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 142 | 2019-06-27 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 135 | 2019-06-11 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 131 | 2019-05-29 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 123 | 2019-04-30 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 117 | 2019-03-29 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 112 | 2019-03-01 | 1150 fps | not recorded | 1.125 | CCI SPP |
| 109 | 2019-02-15 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 105 | 2019-01-16 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 102 | 2019-01-02 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 101 | 2018-12-21 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 98 | 2018-12-05 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 96 | 2018-11-19 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 92 | 2018-10-23 | 1100 fps | not recorded | 1.125 | SPP |
| 90 | 2018-10-17 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 84 | 2018-09-25 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 64 | 2018-04-24 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 58 | 2018-03-01 | 1100 fps | not recorded | 1.125 | CCI SPP |
| 55 | 2017-12-15 | 1090 fps | not recorded | 1.125 | CCI SPP |
| 51 | 2017-05-09 | 1090 fps | not recorded | 1.120 | CCI SPP |
| 39 | 2016-04-28 | 1100 fps | not recorded | 1.130 | Ginex SPP |
| 37 | 2016-03-01 | 1100 fps | not recorded | 1.130 | Ginex SPP |
| 35 | 2016-02-23 | 1200 fps | not recorded | 1.135 | Ginex SPP |
| 31 | 2015-08-20 | 1275 fps | not recorded | 1.140 | SPP |
| 29 | 2015-06-30 | 1250 fps | not recorded | 1.140 | Remington SPP |
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1048 | 2026-03-09 | 1150 fps | Glock 17 | 1.075 | MD SPP |
| 931 | 2025-05-02 | 1150 fps | Glock 17 | 1.075 | Ginex SPP |
| 836 | 2024-10-10 | 1150 fps | Glock 17 | 1.075 | White River SPP |
| 766 | 2024-04-30 | 1150 fps | Glock 17 | 1.075 | CCI SPP |
| 709 | 2024-01-05 | 1150 fps | Glock 17 | 1.060 | Ginex SPP |
| 587 | 2023-04-10 | 1000 fps | not recorded | 1.145 | CCI SPP |
| 522 | 2022-12-13 | 1200 fps | not recorded | 1.175 | Argent SPP |
| 449 | 2022-05-23 | 1150 fps | not recorded | 1.070 | Ginex SPP |
| 393 | 2021-12-23 | 1200 fps | not recorded | 1.065 | CCI SPP |
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1105 | 2026-07-14 | 1050 fps | Glock 17 | 1.150 | MD SPP |
| 1098 | 2026-06-05 | 1060 fps | Glock 17 | 1.150 | CCI SPP |
| 1092 | 2026-05-28 | 1050 fps | Glock 17 | 1.150 | CCI SPP |
| 1079 | 2026-04-29 | 1050 fps | Glock 17 | 1.150 | Fiocchi SPP |
| 1072 | 2026-04-23 | 1060 fps | Glock 17 | 1.150 | MD SPP |
| 1054 | 2026-03-24 | 1050 fps | Glock 17 | 1.150 | MD SPP |
| 1047 | 2026-03-02 | 1050 fps | Glock 17 | 1.150 | MD SPP |
| 1040 | 2026-02-19 | 1060 fps | Glock 17 | 1.150 | Winchester SPP |
| 1035 | 2026-02-11 | 1060 fps | Glock 17 | 1.150 | CCI SPP |
| 1030 | 2026-01-22 | 1060 fps | Glock 17 | 1.150 | Winchester SPP |
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1014 | 2025-12-16 | 1000 fps | Glock 17 | 1.150 | Winchester SPP |
| 1011 | 2025-12-11 | 1000 fps | Glock 17 | 1.150 | Fiocchi SPP |
| 1004 | 2025-11-18 | 1060 fps | Glock 17 | 1.150 | Fiocchi SPP |
| 990 | 2025-10-23 | 1060 fps | Glock 17 | 1.150 | Magtech SPP Mag |
| 988 | 2025-10-22 | 1060 fps | Glock 17 | 1.150 | Magtech SPP Mag |
| 967 | 2025-08-19 | 1000 fps | Glock 17 | 1.150 | CCI SPP |
| 963 | 2025-08-07 | 1000 fps | Glock 17 | 1.150 | CCI SPP |
| 939 | 2025-05-12 | 1000 fps | Glock 17 | 1.150 | Fiocchi SPP |
| 938 | 2025-05-09 | 1000 fps | Glock 17 | 1.150 | Fiocchi SPP |
| 920 | 2025-04-16 | 1000 fps | Glock 17 | 1.150 | Ginex SPP |
| 909 | 2025-03-19 | 1000 fps | Glock 17 | 1.150 | White River SPP |
| 899 | 2025-02-19 | 1000 fps | Glock 17 | 1.150 | White River SPP |
| 882 | 2025-01-21 | 1000 fps | Glock 17 | 1.150 | CCI SPP |
| 868 | 2024-12-20 | 1000 fps | Glock 17 | 1.150 | White River SPP |
| 854 | 2024-11-20 | 1000 fps | Glock 17 | 1.150 | CCI SPP |
| 827 | 2024-09-30 | 1000 fps | Glock 17 | 1.150 | CCI SPP |
| 818 | 2024-09-05 | 1000 fps | Glock 17 | 1.150 | CCI SPP |
| 803 | 2024-07-25 | 1000 fps | Glock 17 | 1.150 | Ginex SPP |
| 733 | 2024-02-29 | 1000 fps | Glock 17 | 1.150 | CCI SPP |
| 732 | 2024-02-28 | 1000 fps | Glock 17 | 1.150 | Winchester SPP |
| 718 | 2024-01-25 | 1000 fps | Glock 17 | 1.150 | Winchester SPP |
| 532 | 2023-01-04 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 518 | 2022-11-30 | 950 fps | not recorded | 1.150 | Fiocchi SPP |
| 452 | 2022-05-31 | 1000 fps | not recorded | 1.150 | BHSS SPP |
| 450 | 2022-05-27 | 1050 fps | not recorded | 1.150 | BHSS SPP |
| 424 | 2022-03-28 | 1050 fps | not recorded | 1.150 | BHSS SPP |
| 401 | 2022-01-25 | 1000 fps | not recorded | 1.150 | BHSS SPP |
| 392 | 2021-12-23 | 1000 fps | not recorded | 1.150 | CCI SPP |
| 379 | 2021-11-11 | 1000 fps | not recorded | 1.150 | Fiocchi SPP |
| 359 | 2021-08-09 | 1050 fps | not recorded | 1.150 | DRZ SPP |
| 354 | 2021-07-06 | 1050 fps | not recorded | 1.150 | Ginex SPP |
| 349 | 2021-06-04 | 1000 fps | not recorded | 1.130 | CCI SPP |
| 338 | 2021-04-19 | 1000 fps | not recorded | 1.150 | Magtech SPP |
| 334 | 2021-04-05 | 1050 fps | not recorded | 1.150 | SPP |
| 316 | 2020-12-02 | 1050 fps | not recorded | 1.150 | Ginex SPP |
| 312 | 2020-11-23 | 1065 fps | not recorded | 1.150 | Ginex SPP |
| 281 | 2020-07-10 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 259 | 2020-05-21 | 1050 fps | not recorded | 1.105 | Winchester SPP |
| 240 | 2020-04-21 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 209 | 2020-02-04 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 201 | 2020-01-10 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 174 | 2019-10-09 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 160 | 2019-09-10 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 152 | 2019-08-13 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 145 | 2019-07-18 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 136 | 2019-06-13 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 125 | 2019-05-09 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 93 | 2018-11-05 | 1065 fps | not recorded | 1.150 | CCI SPP |
| 79 | 2018-08-28 | 1065 fps | not recorded | 1.150 | CCI SPP |
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1064 | 2026-04-13 | 1100 fps | Glock 17 | 1.075 | MD SPP |
| 1017 | 2025-12-23 | 1100 fps | Glock 17 | 1.075 | Winchester SPP |
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1109 | 2026-07-22 | 950 fps | Glock 17 | 1.125 | MD SPP |
| 1100 | 2026-06-09 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 1090 | 2026-05-27 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 1081 | 2026-05-05 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 1076 | 2026-04-29 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 1060 | 2026-04-01 | 950 fps | Glock 17 | 1.125 | MD SPP |
| 1050 | 2026-03-10 | 950 fps | Glock 17 | 1.125 | MD SPP |
| 1037 | 2026-02-16 | 950 fps | Glock 17 | 1.125 | Winchester SPP |
| 1026 | 2026-01-08 | 950 fps | Glock 17 | 1.125 | Winchester SPP |
| 1010 | 2025-12-03 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| Lot | Date | Tested velocity | Tested in | OAL (in) | Primer |
|---|---|---|---|---|---|
| 1008 | 2025-11-25 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 998 | 2025-11-04 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 991 | 2025-10-24 | 950 fps | Glock 17 | 1.125 | Magtech SPP Mag |
| 982 | 2025-09-30 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 975 | 2025-09-10 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 974 | 2025-09-09 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 961 | 2025-08-06 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 959 | 2025-07-31 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 948 | 2025-06-12 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 945 | 2025-06-02 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 940 | 2025-05-12 | 950 fps | Glock 17 | 1.125 | Fiocchi SPP |
| 916 | 2025-04-07 | 950 fps | Glock 17 | 1.125 | Ginex SPP |
| 913 | 2025-03-25 | 950 fps | Glock 17 | 1.125 | Ginex SPP |
| 911 | 2025-03-24 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 897 | 2025-02-10 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 894 | 2025-02-06 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 889 | 2025-01-30 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 888 | 2025-01-28 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 886 | 2025-01-27 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 876 | 2025-01-09 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 873 | 2025-01-03 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 865 | 2024-12-17 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 858 | 2024-12-02 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 856 | 2024-11-22 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 847 | 2024-11-07 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 841 | 2024-10-24 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 833 | 2024-10-07 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 829 | 2024-10-01 | 950 fps | Glock 17 | 1.125 | White River SPP |
| 815 | 2024-08-27 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 810 | 2024-08-06 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 800 | 2024-07-17 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 798 | 2024-07-08 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 791 | 2024-06-21 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 786 | 2024-05-31 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 769 | 2024-05-06 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 763 | 2024-04-25 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 758 | 2024-04-15 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 754 | 2024-04-12 | 950 fps | Glock 17 | 1.125 | Winchester SPP |
| 746 | 2024-03-25 | 950 fps | Glock 17 | 1.125 | Winchester SPP |
| 739 | 2024-03-08 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 738 | 2024-03-07 | 950 fps | Glock 17 | 1.125 | CCI SPP |
| 724 | 2024-02-14 | 950 fps | Glock 17 | 1.125 | Winchester SPP |
| 710 | 2024-01-08 | 950 fps | Glock 17 | 1.125 | Ginex SPP |
| 699 | 2023-12-14 | 950 fps | not recorded | 1.125 | S&A SPP |
| 686 | 2023-11-20 | 950 fps | not recorded | 1.125 | S&A SPP |
| 675 | 2023-10-30 | 950 fps | not recorded | 1.125 | S&A SPP |
| 665 | 2023-10-04 | 950 fps | not recorded | 1.125 | S&A SPP |
| 663 | 2023-10-02 | 950 fps | not recorded | 1.125 | CCI SPP |
| 644 | 2023-09-01 | 950 fps | not recorded | 1.125 | CCI SPP |
| 630 | 2023-07-13 | 950 fps | not recorded | 1.125 | CCI SPP |
| 607 | 2023-05-11 | 950 fps | not recorded | 1.125 | CCI SPP |
| 599 | 2023-05-01 | 900 fps | not recorded | 1.125 | CCI SPP |
| 586 | 2023-03-23 | 900 fps | not recorded | 1.125 | CCI SPP |
| 574 | 2023-03-03 | 900 fps | not recorded | 1.125 | CCI SPP |
| 559 | 2023-02-08 | 900 fps | not recorded | 1.125 | CCI SPP |
| 556 | 2023-02-07 | 900 fps | not recorded | 1.125 | Ginex SPP |
| 554 | 2023-02-06 | 900 fps | not recorded | 1.125 | Ginex SPP |
| 541 | 2023-01-23 | 900 fps | not recorded | 1.125 | Ginex SPP |
| 540 | 2023-01-17 | 900 fps | not recorded | 1.125 | CCI SPP |
| 515 | 2022-11-22 | 900 fps | not recorded | 1.125 | Fiocchi SPP |
| 513 | 2022-11-16 | 900 fps | not recorded | 1.125 | not recorded |
